Realme 9 Pro (8GB RAM + 128GB) Full Specification
Brand | Realme Mobile Phone |
Model Name | Realme 9 Pro (8GB RAM + 128GB) |
Price | Rs. 56,999 / € 349 / ₹ 29,230 / C$ 518 |
Release Date | 28th January 2022 (Expected) |
Display | 6.6 inches |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
RAM | 8GB |
Inbuilt Storage | 128GB |
Rear Cameras | 64MP |
Selfie Camera | 16 MP |
Colours | Midnight Black, Aurora Green, Sunrise Blue |
Battery | 5000mAh |
Operating System | Android 12, Realme UI 3.0 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Card slot | microSDXC (dedicated slot) |
RAM | 8GB |
Storage | 128GB |
Camera Setup | Triple |
Resolution | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Camera Setup | Single |
Resolution | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
Features | HDR, panorama |
Video | 1080p@30/120fps, gyro-EIS |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Reviews
There are no reviews yet.