Realme 8 Cyber Silver Full Specification
Brand | Realme Mobile Phone |
Model Name | Realme 8 Cyber Silver |
Price | Rs. 44,999 / € 276 / ₹ 23,076 / C$ 409 |
Release Date | 24th March 2021 |
Display | 6.4 inches |
Processor | Mediatek Helio G95 (12 nm) |
RAM | 4GB/6GB/8GB |
Inbuilt Storage | 64GB/128GB |
Rear Cameras | 64MP |
Selfie Camera | 16MP |
Colours | Cyber Silver, Cyber Black |
Battery | 5000mAh |
Operating System | Android 11, Realme UI 2.0
|
Chipset | Mediatek Helio G95 (12 nm) |
CPU | Octa-core (2×2.05 GHz Cortex-A76 and 6×2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Card slot | microSDXC (dedicated slot) |
RAM | 4GB/6GB/8GB |
Storage | 64GB/128GB |
RAM & ROM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.1 |
Camera Setup | Quad |
Resolution | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Camera Setup | Single |
Resolution | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
Features | HDR, panorama |
Video | 1080p@30/120fps, gyro-EIS |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | Yes (market/region dependent) |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Models | RMX3085 |
Reviews
There are no reviews yet.