Poco X4 NFC Price in Pakistan
Poco X4 NFC Price in Pakistan. Poco X4 NFC is one of the latest smartphones by Poco. Its price in Pakistan is PKR 47,999. The phone has 6GB/8GB of RAM and 128GB/256GB of internal storage.
Main | Triple Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52″, dual pixel PDAF + 8 MP, (ultrawide) + 2 MP, f/2.4, 50mm (telephoto macro), LED Flash | |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps) | |
Front | 16 MP, Video (1080p@30/60fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v5.2 with A2DP, LE | |
GPS | Yes + A-GPS Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
---|---|---|
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio Tuned by JBL, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Reviews
There are no reviews yet.