Oppo Reno7 Z 5G Full Specification
Brand | Oppo Mobile Phone |
Model Name | Oppo Reno7 Z 5G |
Price | Rs. 64,999 / € 398 / ₹ 33,332 / C$ 590 |
Release Date | 25th March 2022 (Expected) |
Display | 6.43 inches |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
RAM | 8GB |
Inbuilt Storage | 128GB |
Rear Cameras | 64MP |
Selfie Camera | 16MP |
Colours | Black, Rainbow |
Battery | 4500mAh |
Operating System | Android 11, ColorOS 12 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Card slot | microSDXC |
RAM | 8GB |
Storage | 128GB |
RAM & ROM | 128GB 8GB RAM UFS 2.2 |
Camera Setup | Triple |
Resolution | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Camera Setup | Single |
Resolution | 16 MP, f/2.4, 27mm (wide), 1.0µm |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Models | CPH2343 |
Reviews
There are no reviews yet.