Oppo Find X3 Lite Price in Pakistan
Oppo Find X3 Lite Price in Pakistan. X3 is one of the latest smartphones by Oppo. Its price in Pakistan is PKR 69,999. The phone has 8GB of RAM and 128GB of internal storage.
Main | Quad Camera: 64 MP, f/1.7, (wide), 1/1.73″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) | |
Front | 32 MP, f/2.4, 24mm (wide), 1/2.8″, HDR, Video (1080p@30fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
---|---|---|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | |
5G Band | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500); SA/NSA |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
---|---|---|
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 5), Glass back, Aluminum frame, Document viewer, Photo viewer/editor |
Reviews
There are no reviews yet.