OnePlus 6T McLaren Price in Pakistan
OnePlus 6T McLaren Price in Pakistan. 6T is one of the latest smartphones by OnePlus. Its price in Pakistan is PKR 101,999. The phone has 6/8GB of RAM and 128/256GB of internal storage.
Main | Dual 16 MP, f/1.7, 25mm (wide), 1/2.6″, OIS, PDAF + 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8″, PDAF, Dual LED Flash | |
---|---|---|
Features | Gyro-EIS, OIS Exposure compensation, ISO control, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS) | |
Front | 16 MP, f/2.0, 25mm (wide), 1/3.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps) |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
---|---|---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Sensors | Accelerometer, Compass, Fingerprint (Under display), Gyro, Proximity | |
---|---|---|
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Front/back glass + aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Reviews
There are no reviews yet.