OnePlus 10 Price In Pakistan
OnePlus 10 Price In Pakistan. 10 is one of the latest smartphones by OnePlus. Its price in Pakistan is PKR 139,999. The phone has 12GB of RAM and 256GB of internal storage.
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|
Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat20 2000/200 Mbps), 5G capable |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
---|---|---|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | 5G SA/NSA |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
---|---|---|
Audio | Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Reviews
There are no reviews yet.