Huawei P Smart Full Specification
Brand | Huawei Mobile Phone |
Model Name | Huawei P Smart |
Price | Rs. 23,999 / € 147 / ₹ 12,307 / C$ 218 |
Release Date | 2017, December 6 |
Display | 5.65 inches |
Processor | Kirin 659 (16 nm) |
RAM | 4GB |
Inbuilt Storage | 128GB |
Rear Cameras | 13MP |
Selfie Camera | 8MP |
Colors | Black, Blue, Gold, Rose Gold |
Battery | 3000 mAh |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – LX1 HSDPA 850 / 900 / 1900 / 2100 / 800 – LA1 HSDPA 850 / 900 / 2100 – LX2, LX3 |
4G bands | 1, 3, 7, 8, 20 – LX1 1, 3, 5, 7, 8, 19, 20 – LA1 1, 3, 5, 7, 8, 28, 39, 40, 41 – LX2, LX3 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Operating System | Android 8.0 (Oreo), EMUI 8 |
Chipset | Kirin 659 (16 nm) |
CPU | Octa-core (4×2.36 GHz Cortex-A53 and 4×1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
Card slot | microSDXC (uses shared SIM slot) |
RAM | 4GB |
Storage | 128GB |
Camera Setup | Dual |
Resolution | 13 MP, AF 2 MP, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Camera Setup | Single |
Resolution | 8 MP, f/2.0 |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (FIG-LX1 only) |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Models | FIG-LX1, FIG-LA1, FIG-LX2, FIG-LX3, FIG-TL10, FIG-AL10 |
Reviews
There are no reviews yet.